Insurance Insolvencies
Below is a list of all the insurance insolvencies currently involving the FSCS. If you have an inquiry or claim relating to any of the firms listed, please contact the relevant Insolvency Practitioner (for example PricewaterhouseCoopers or KPMG).
General insurer defaults
| Company | Date |
| AA Mutual International Insurance Services Ltd | 01/05/2007 |
| Andrew Weir Insurance Company Ltd | 12/11/1992 |
| Anglo American Insurance Company Ltd | 10/03/1997 |
| BAI Ltd (Builders Accident) | 30/07/1998 |
| Bermuda Fire and Marine Insurance Company Ltd | 16/12/1994 |
| Black Sea and Baltic General Insurance Company Ltd | 24/08/1998 |
| Bryanston Insurance Company Ltd | 23/03/1992 |
| Chester Street Insurance Holdings Ltd | 09/01/2001 |
| Continental Assurance Company of London plc | 27/03/1992 |
| Cotton Trades | N/A |
| Drake Insurance plc | 11/05/2000 |
| English and American Insurance Company Ltd | 19/03/1993 |
| Eurolife Assurance (International)Ltd | 24/04/2009 |
| Highlands Insurance Company (UK) Ltd | 01/11/2007 |
| HIH Casualty and General Insurance Company Ltd | 16/03/2001 |
| Independent Insurance Company Ltd | 18/06/2001 |
| KWELM Group of Companies | 17/11/1993 |
| Marina Mutual Insurance Association Ltd | 14/11/1997 |
| Municipal General Insurance Ltd | 09/03/1994 |
| North Atlantic Insurance Company Ltd | 06/03/1997 |
| OIC Run Off Ltd / London and Overseas | 21/10/1994 |
| Pacific and General Insurance Company Ltd | 15/11/1985 |
| Paramount Insurance Company Ltd | 24/06/1996 |
| Scan Re Insurance Company Ltd | 10/03/1994 |
| Sovereign Marine and General Insurance Company Ltd | 11/07/1997 |
| The Aldgate Insurance Company Ltd | 12/11/2009 |
| The Exchange Insurance Company Ltd | 06/10/2010 |
| Trinity Insurance Company Ltd | 23/03/1992 |
| UIC Insurance Company Ltd | 12/08/1996 |
Life Assurance Defaults
| Company | Date |
| Oaklife Assurance Company Ltd | 14/09/1993 |
| Underwriters National Assurance Company | 12/09/1980 |
